Lokasi modern · Catatan terpilih
Rekaman dari Inggris Raya
Daftar ini menunjukkan catatan rinci dalam data rilis. Data yang belum diimpor tidak menyatakan ketiadaan fosil.
Lokasi modern temuan berbeda dari lokasi museum dan koordinat purba. Koordinat rinci tidak diterbitkan pada rilis ini. Peta purba menunggu model dan hak data yang terverifikasi.
Catatan temuan dan sumbernya
Identifikasi asli, konsep rilis, interval, referensi, dan formasi tetap tersedia. Catatan tentatif ditandai.
Profil yang memakai ringkasan takson atau catatan institusi mempunyai konteks dan rujukan pada halaman profilnya.
Profil dengan metadata Inggris Raya →
| Catatan dan identifikasi asli | Lokasi modern / formasi | Interval asli PBDB | Referensi |
|---|---|---|---|
| pbdb:occ:229344Mammuthus primigeniusresolved_speciesProfil organisme → | Inggris RayaEngland · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | G. R. Coope and A. M. Lister. 1987. Late-glacial mammoth skeletons from Condover, Shropshire, England. Nature 330:472-474 |
| pbdb:occ:725858Elephas primigeniusresolved_speciesProfil organisme → | Inggris RayaEngland · Cromer Forest Bed | 2.58–0.774 MaEarly Pleistocene | E. T. Newton. 1882. The Vertebrata of the Forest Bed Series of Norfolk and Suffolk. Memoirs of the Geological Survey. England and Wales |
| pbdb:occ:837735Mammuthus primigeniusresolved_speciesProfil organisme → | Inggris RayaNorthern Ireland · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | A. M. McCabe, G. R. Coope, and D. E. Gennard, P. Doughty. 1987. Freshwater organic deposits and stratified sediments between Early and late Midlandian (Devensian) till sheets, at Aghnadarragh, County Antrim, Northern Ireland. Journal of Quaternary Science 2:11-33 |
| pbdb:occ:839963Mammuthus primigeniusresolved_speciesProfil organisme → | Inggris RayaNorthern Ireland · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | P. S. Doughty. 1968. Ballyrudder Mammoth Tooth. The Irish Naturalists' Journal 16(4):105-106 |
| pbdb:occ:1020803Mammuthus primigeniusresolved_speciesProfil organisme → | Inggris RayaWilayah belum tersedia · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. J. O. Harrison. 1987. Pleistocene and prehistoric birds of south-west Britain. Proceedings of the University of Bristol Spelaeological Society 18(1):81-104 |
| pbdb:occ:1412695Mammuthus primigeniusresolved_speciesProfil organisme → | Inggris RayaSuffolk · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | J. A. Holman. 1998. Pleistocene Amphibians and Reptiles in Britain and Europe. Oxford Monographs on Geology and Geophysics. Oxford: Oxford University Press. |
| pbdb:occ:1155067Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155069Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155070Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155074Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155076Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155078Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155143Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155144Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155147Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155149Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155150Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155152Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155153Dactylioceras cf. communetentative_or_other_rankProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
| pbdb:occ:1155155Dactylioceras communeresolved_speciesProfil organisme → | Inggris RayaYorkshire · Alum Shale | 182.9–174.7 MaBifrons | M. K. Howarth. 1962. The Jet Rock Series and the Alum Shale Series of the Yorkshire coast. Proceedings of the Yorkshire Geological Society 33:381-422 |
20 catatan rinci dalam cakupan ini. Interval umur asli tidak diganti dengan batas ICS. Semua catatan rinci →