Lokasi modern · Catatan terpilih
Jejak Mammuthus primigenius
Daftar ini menunjukkan catatan rinci dalam data rilis. Data yang belum diimpor tidak menyatakan ketiadaan fosil.
Lokasi modern temuan berbeda dari lokasi museum dan koordinat purba. Koordinat rinci tidak diterbitkan pada rilis ini. Peta purba menunggu model dan hak data yang terverifikasi.
Catatan temuan dan sumbernya
Identifikasi asli, konsep rilis, interval, referensi, dan formasi tetap tersedia. Catatan tentatif ditandai.
Profil yang memakai ringkasan takson atau catatan institusi mempunyai konteks dan rujukan pada halaman profilnya.
| Catatan dan identifikasi asli | Lokasi modern / formasi | Interval asli PBDB | Referensi |
|---|---|---|---|
| pbdb:occ:199011Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatMontana · Wiota Gravels | 1.4–0.21 MaIrvingtonian | C. L. Hill. 2001. Pleistocene mammals of Montana and their geologic context. Museum of the Rockies Occasional Paper 3:127-144 |
| pbdb:occ:199325Mammuthus primigeniusresolved_speciesProfil organisme → | KanadaManitoba · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | E. Nielsen, C. S. Churcher, and G. E. Lammers. 1988. A woolly mammoth (Proboscidea, Mammuthus primigenius) molar from the Hudson Bay Lowland of Manitoba. Canadian Journal of Earth Sciences 25(6):933-938 |
| pbdb:occ:199756Mammuthus primigeniusresolved_speciesProfil organisme → | KanadaYukon · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | C. R. Harington. 1990. Vertebrates of the Last Interglaciation in Canada: A Review, with New Data. Geographie physique et Quaternaire 44(3) |
| pbdb:occ:229344Mammuthus primigeniusresolved_speciesProfil organisme → | Inggris RayaEngland · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | G. R. Coope and A. M. Lister. 1987. Late-glacial mammoth skeletons from Condover, Shropshire, England. Nature 330:472-474 |
| pbdb:occ:364234Elephas primigeniusresolved_speciesProfil organisme → | JermanNorth Rhine · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | W. Lang. 1979. Ein pleistozaner Bisonschadel aus der Niederterasse der Stever bei Haltern/Westfalen. Aufschluss Vereinigung der Freunde der Mineralogie und Geologie 30:266-268 |
| pbdb:occ:417545Mammuthus primigeniusresolved_speciesProfil organisme → | KazakhstanWilayah belum tersedia · Formasi belum tersedia | 0.774–0.0117 MaMiddle Pleistocene | B. S. Kozhamkulova. 1986. The Late Cenozoic two-humped (Bactrian) camels of Asia. Quatarpalaontologie 6:93-97 |
| pbdb:occ:440186Elephas primigeniusresolved_speciesProfil organisme → | JermanRheinland-Pfalz · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | K. Brunnacker, H. Löhr, and W. Boenigk, J. Puissegur, F. Poplin. 1975. Quartär-Aufschlüsse bei Ariendorf am unteren Mittelrhein (Quaternary exposures at Ariendorf on the lower Middle Rhine). Mainzer naturwissenschaftliches Archiv 14:93-141 |
| pbdb:occ:457460Mammonteus primigeniusresolved_speciesProfil organisme → | JermanThüringen · Oberer Travertin | 2.58–0.774 MaEarly Pleistocene | H.-D. Kahlke. 1958. Die jungpleistozänen Säugetierfaunen aus dem Travertingebiet von Taubach-Weimar-Ehringsdorf (The Early Plestocene mammalian fauna from the travetin-area of Taubach-Weimar-Ehringsdorf). Alt-Thüringen 3:97-130 |
| pbdb:occ:457462Mammuthus primigeniusresolved_speciesProfil organisme → | JermanThüringen · Formasi belum tersedia | 2.58–0.774 MaEarly Pleistocene | E. W. Guenther. 1975. Die Backenzähne der Elefanten von Ehringsdorf bei Weimar (The chewing teeth of elefants from Ehringsdorf, Weimar). Abhandlungen des zentralen geologischen Instituts, Paläonologische Ahandlungen 23(2):399-441 |
| pbdb:occ:457464Mammuthus primigeniusresolved_speciesProfil organisme → | JermanThüringen · Formasi belum tersedia | 2.58–0.774 MaEarly Pleistocene | E. W. Guenther. 1975. Die Backenzähne der Elefanten von Ehringsdorf bei Weimar (The chewing teeth of elefants from Ehringsdorf, Weimar). Abhandlungen des zentralen geologischen Instituts, Paläonologische Ahandlungen 23(2):399-441 |
| pbdb:occ:457491Mammuthus primigeniusresolved_speciesProfil organisme → | JermanThüringen · Oberer Travertin I | 2.58–0.774 MaEarly Pleistocene | E. W. Guenther. 1975. Die Backenzähne der Elefanten von Ehringsdorf bei Weimar (The chewing teeth of elefants from Ehringsdorf, Weimar). Abhandlungen des zentralen geologischen Instituts, Paläonologische Ahandlungen 23(2):399-441 |
| pbdb:occ:457510Mammuthus primigeniusresolved_speciesProfil organisme → | JermanThüringen · Formasi belum tersedia | 2.58–0.774 MaEarly Pleistocene | E. W. Guenther. 1975. Die Backenzähne der Elefanten von Ehringsdorf bei Weimar (The chewing teeth of elefants from Ehringsdorf, Weimar). Abhandlungen des zentralen geologischen Instituts, Paläonologische Ahandlungen 23(2):399-441 |
| pbdb:occ:485240Mammuthus primigeniusresolved_speciesProfil organisme → | RusiaRespublika Saha (Jakutija) · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | A. W. Sher. 1971. Säugetierfunde und Pleistozänstratigraphie in der Kolyma-Niederung (Pleistocene stratigraphy from the Kolyma fluvial plain and it's mammal fossils). Berichte der deutschen Gesellschaft für geologische Wissenschaften A, Geologie und Paläontologie 16(2):113-125 |
| pbdb:occ:485333Mammuthus primigeniusresolved_speciesProfil organisme → | RusiaRespublika Saha (Jakutija) · Formasi belum tersedia | 0.774–0.129 MaMiddle Pleistocene | A. W. Sher. 1971. Säugetierfunde und Pleistozänstratigraphie in der Kolyma-Niederung (Pleistocene stratigraphy from the Kolyma fluvial plain and it's mammal fossils). Berichte der deutschen Gesellschaft für geologische Wissenschaften A, Geologie und Paläontologie 16(2):113-125 |
| pbdb:occ:598196Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatMichigan · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | J. A. Holman, D. C. Fisher, and R. O. Kapp. 1986. Recent discoveries of fossil vertebrates in the lower peninsula of Michigan. Michigan Academician 18(3):431-463 |
| pbdb:occ:683591Mammuthus primigeniusresolved_speciesProfil organisme → | KanadaYukon · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | C. R. Harington. 1990. Ice Age Vertebrates in the Canadian Arctic Islands. Canada's Missing Dimension I:140-160 |
| pbdb:occ:690438Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatTennessee · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | A. R. Cahn. 1939. Pleistocene fossils from a cave in Anderson County, Tennessee. Journal of Mammalogy 20(2):248-250 |
| pbdb:occ:698467Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatWashington · Formasi belum tersedia | 0.774–0.129 MaMiddle Pleistocene | O. W. Freeman. 1926. Mammoth found in loess of Washington. Science 64:477 |
| pbdb:occ:698469Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatUtah · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | G. H. Hansen. 1928. Hairy mammoth skeleton in Utah. Science 68:621 |
| pbdb:occ:698709Elephas boreusresolved_speciesProfil organisme → | Amerika SerikatMichigan · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | W. H. Sherzer. 1927. A new find of the woolly elephant in Michigan. Science 65:616 |
| pbdb:occ:725858Elephas primigeniusresolved_speciesProfil organisme → | Inggris RayaEngland · Cromer Forest Bed | 2.58–0.774 MaEarly Pleistocene | E. T. Newton. 1882. The Vertebrata of the Forest Bed Series of Norfolk and Suffolk. Memoirs of the Geological Survey. England and Wales |
| pbdb:occ:837735Mammuthus primigeniusresolved_speciesProfil organisme → | Inggris RayaNorthern Ireland · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | A. M. McCabe, G. R. Coope, and D. E. Gennard, P. Doughty. 1987. Freshwater organic deposits and stratified sediments between Early and late Midlandian (Devensian) till sheets, at Aghnadarragh, County Antrim, Northern Ireland. Journal of Quaternary Science 2:11-33 |
| pbdb:occ:837738Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatAlaska · Formasi belum tersedia | 0.0117–0 MaHolocene | D. W. Veltre, D. R. Yesner, and K. J. Crossen, R. W. Graham, J. B. Coltrain. 2008. Patterns of faunal extinction and paleoclimatic change from mid-Holocene mammoth and polar bear remains, Pribilof Islands, Alaska. Quaternary Research 70:40-50 |
| pbdb:occ:839963Mammuthus primigeniusresolved_speciesProfil organisme → | Inggris RayaNorthern Ireland · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | P. S. Doughty. 1968. Ballyrudder Mammoth Tooth. The Irish Naturalists' Journal 16(4):105-106 |
| pbdb:occ:841774Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatAlaska · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | R. A. Sattler. 1997. Large mammals in Lower Rampart Cave 1, Alaska: interspecific utilization of an eastern Beringian cave. Geoarchaeology 12(6):657-688 |
| pbdb:occ:842840Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatAlaska · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | C. R. Harington. 1980. Pleistocene mammals from Lost Chicken Creek, Alaska. Canadian Journal of Earth Sciences 17(2):168-198 |
| pbdb:occ:849601Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatCalifornia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | W. P. Blake. 1855. Remains of the mammoth and mastodon in California. American Journal of Science 19:133-133 |
| pbdb:occ:850787Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatIowa · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | E. H. Barbour. 1890. Remains of the primitive elephant found in Grinnell, Iowa. Science 16:263-263 |
| pbdb:occ:914544Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatVirginia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | D. Hubbard and F. Grady. 1999. Mammoth Tooth Found in Endless Caverns, Virginia. Virginia Minerals 45(1):1-3 |
| pbdb:occ:919551Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatVirginia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | C. E. Ray, B. N. Cooper, and W. S. Benninghoff. 1967. Fossil mammals and pollen in a late Pleistocene deposit at Saltville, Virginia. Journal of Paleontology 41(3):608-622 |
| pbdb:occ:935460Mammuthus primigeniusresolved_speciesProfil organisme → | KanadaNorthwest Territories · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | C. R. Harington and J. Cinq-Mars. 1995. Radiocarbon dates on Saiga antelope (Saiga Tatarica) fossils from Yukon and the Northwest Territories. Arctic 48(1):1-7 |
| pbdb:occ:935480Mammuthus primigeniusresolved_speciesProfil organisme → | BelandaWilayah belum tersedia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | D. Mol, K. Post, and J. W. F. Reumer, J. van der Plicht, J. de Vos, B. van Geel, G. van Reenen, J. P. Pals, J. Glimmerveen. 2006. The Eurogeul—first report of the palaeontological, palynological and archaeological investigations of this part of the North Sea. Quaternary International 142-143:178-185 |
| pbdb:occ:938106Elephas primigeniusresolved_speciesProfil organisme → | Lokasi sumber: O2Wilayah belum tersedia · Formasi belum tersedia | 0.129–0 MaLate Pleistocene | W. Davies. 1878. On a collection of Pleistocene mammals dredged off the eastern coast. Geological Magazine 5(3):97-100 |
| pbdb:occ:939642Mammonteus (Elephas) primigeniusresolved_speciesProfil organisme → | KanadaBritish Columbia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | I. M. Cowan. 1941. Fossil and subfossil mammals from the Quaternary of British Columbia. Transactions of the Royal Society of Canada, Section IV Geological Sciences including Mineralogy, Third Series 33(4):39-50 |
| pbdb:occ:939647Mammonteus (Elephas) primigeniusresolved_speciesProfil organisme → | Amerika SerikatAlaska · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | I. M. Cowan. 1941. Fossil and subfossil mammals from the Quaternary of British Columbia. Transactions of the Royal Society of Canada, Section IV Geological Sciences including Mineralogy, Third Series 33(4):39-50 |
| pbdb:occ:939648Mammonteus (Elephas) primigeniusresolved_speciesProfil organisme → | KanadaYukon · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | I. M. Cowan. 1941. Fossil and subfossil mammals from the Quaternary of British Columbia. Transactions of the Royal Society of Canada, Section IV Geological Sciences including Mineralogy, Third Series 33(4):39-50 |
| pbdb:occ:945342Mammuthus primigeniusresolved_speciesProfil organisme → | BelandaWilayah belum tersedia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | Y. Vervoort-Kerkhoff and T. van Kolfschoten. 1988. Pleistocene and Holocene mammalian faunas from the Maasvlakete near Rotterdam (The Netherlands). Meded. Werkgr. Tert. Kwart. Geol 25(1):87-98 |
| pbdb:occ:1020803Mammuthus primigeniusresolved_speciesProfil organisme → | Inggris RayaWilayah belum tersedia · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. J. O. Harrison. 1987. Pleistocene and prehistoric birds of south-west Britain. Proceedings of the University of Bristol Spelaeological Society 18(1):81-104 |
| pbdb:occ:1032617Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatPennsylvania · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | Anonymous. 1932. Important mammoth find uncovered on golf course. Science News Letter 22:255-256 |
| pbdb:occ:1108948Elephas ? primigeniustentative_or_other_rankProfil organisme → | BelgiaWilayah belum tersedia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | A. Gautier and H. Schumann. 1973. Puparia of the subarctic or black blowfly Protophormia terraenovae (Robineau-Desvoidy, 1830) in a skull of late Eemian(?) bison at Zemst, Brabant (Belgium). Palaeogeography, Palaeoclimatology, Palaeoecology 14:119-125 |
| pbdb:occ:1167267Mammuthus primigeniusresolved_speciesProfil organisme → | SpanyolWilayah belum tersedia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | J. Stuart, L. D. Sulerzhitsky, and L. A. Orlova, Y. V. Kuzmin, A. M. Lister. 2002. The latest woolly mammoths (Mammuthus primigenius Blumenbach) in Europe and Asia: a review of the current evidence. Quaternary Science Reviews 21:1559-1569 |
| pbdb:occ:1201165Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatCalifornia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | W. J. Sinclair. 1904. The exploration of Potter Creek Cave. University of California Publication American Archaeology and Ethnology 2(1):1-27 |
| pbdb:occ:1243012Elephas primigeniusresolved_speciesProfil organisme → | MeksikoMéxico · Formasi belum tersedia | 3.6–2.58 MaLate Pliocene | E. D. Cope. 1884. The extinct Mammalia of the Valley of Mexico. Paleontological Bulletin 39:1-21 |
| pbdb:occ:1245161Mammuthus primigeniusresolved_speciesProfil organisme → | RusiaSakha · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | K. Y. Grunin. 1973. Pervaya nakhodka lichinok zheludochnogo ovoda mamonta - Cobboldia (Mamontia, subgen. n.) russanovi, sp. n. (Diptera, Gasterophilidae). Entomologicheskoe Obozrenie 52:228-233 |
| pbdb:occ:1276231Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatAlaska · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | D. M. Hopkins, R. E. Giterman, and J. V. Matthews. 1976. Interstadial mammoth remains and associated pollen and insect fossils, Kotzebue Sound area, northwestern Alaska. Geology 4:169-172 |
| pbdb:occ:1315766Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatWisconsin · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | E. Johnson. 2006. The taphonomy of mammoth localities in southeastern Wisconsin (USA). Quaternary International 143-143:58-78 |
| pbdb:occ:1315767Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatWisconsin · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | E. Johnson. 2006. The taphonomy of mammoth localities in southeastern Wisconsin (USA). Quaternary International 143-143:58-78 |
| pbdb:occ:1315768Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatWisconsin · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | E. Johnson. 2006. The taphonomy of mammoth localities in southeastern Wisconsin (USA). Quaternary International 143-143:58-78 |
| pbdb:occ:1315784Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatWisconsin · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | E. Johnson. 2006. The taphonomy of mammoth localities in southeastern Wisconsin (USA). Quaternary International 143-143:58-78 |
| pbdb:occ:1327684Mammuthus primigeniusresolved_speciesProfil organisme → | BelandaWilayah belum tersedia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | H. van der Plicht, K. Post, and D. Mol. 2012. Over aasvliegen en een mammoetkalf uit de Eurogeul. Cranium 29(2):14-19 |
| pbdb:occ:1383231Mammuthus primigeniusresolved_speciesProfil organisme → | BelandaWilayah belum tersedia · Formasi belum tersedia | 2.58–0.774 MaEarly Pleistocene | D. J. Scager, H.-J. Ahrens, and F. E. Dieleman, L. W. van den Hoek Ostende, J. de Vos, J. W. F. Reumer. 2017. The Kor & Bot collection revisited, with a biostratigraphic interpretation of the Early Pleistocene Oosterschelde Fauna (Oosterschelde Estuary, the Netherlands). Deinsea 17:16-31 |
| pbdb:occ:1383281Mammuthus primigeniusresolved_speciesProfil organisme → | BelandaWilayah belum tersedia · Formasi belum tersedia | 7.246–0.774 MaMessinian | D. J. Scager, H.-J. Ahrens, and F. E. Dieleman, L. W. van den Hoek Ostende, J. de Vos, J. W. F. Reumer. 2017. The Kor & Bot collection revisited, with a biostratigraphic interpretation of the Early Pleistocene Oosterschelde Fauna (Oosterschelde Estuary, the Netherlands). Deinsea 17:16-31 |
| pbdb:occ:1384737Mammuthus primigeniusresolved_speciesProfil organisme → | RusiaWilayah belum tersedia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | S. E. Grigoriev, D. C. Fisher, and T. Obadă, E. A. Shirley, A. N. Rountrey, G. N. Savvinov, D. K. Garmaeva, G. P. Novgorodov, M. Y. Cheprasov, S. E. Vasilev, A. E. Goncharov. 2013. A woolly mammoth (Mammuthus primigenius) carcass from Maly Lyakhovsky Island (New Siberian Islands, Russian Federation). Quaternary International 445:89-103 |
| pbdb:occ:1384738Mammuthus primigeniusresolved_speciesProfil organisme → | RusiaWilayah belum tersedia · Formasi belum tersedia | 0.774–0.129 MaMiddle Pleistocene | V. V. Plotnikov, E. N. Maschenko, and I. S. Pavlov, A. V. Protopopov, G. G. Boeskorov, E. A. Petrova. 2015. New data on trunk morphology in the woolly mammoth, Mammuthus primigenius (Blumenbach). 49(2):200-210 |
| pbdb:occ:1385017Mammuthus primigeniusresolved_speciesProfil organisme → | KanadaAlberta · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | P. E. McNeil. 2010. Mammoth steps: an overview of the fauna of Wally’s Beach (DhPg-8), a late Pleistocene locality from southwestern Alberta. GeoCanada 2010 – Working with the Earth |
| pbdb:occ:1391726Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatTexas · Tule | 1.4–0.21 MaIrvingtonian | E. D. Cope. 1893. A preliminary report on the vertebrate paleontology of the Llano Estacado. Fourth Annual Report of the Geological Survey of Texas 1892:11-136 |
| pbdb:occ:1412695Mammuthus primigeniusresolved_speciesProfil organisme → | Inggris RayaSuffolk · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | J. A. Holman. 1998. Pleistocene Amphibians and Reptiles in Britain and Europe. Oxford Monographs on Geology and Geophysics. Oxford: Oxford University Press. |
| pbdb:occ:1422103Mammuthus primigeniusresolved_speciesProfil organisme → | HungariaBarany · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | D. Janossy. 1986. Pleistocene vertebrate faunas of Hungary. Developments in Palaeontology and Stratigraphy, 8. Elsevier, Amsterdam |
| pbdb:occ:1464167Mammuthus cf. primigeniustentative_or_other_rankProfil organisme → | YunaniDrama · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | G. D. Koufos. 1981. A new Late Pleistocene (Würmian) mammal locality from the basin of Drama (Northern Greece). Scientific Annals, Faculty of Physics & Mathematics, University of Thessaloniki, Greece 21:129-148 |
| pbdb:occ:1466148Mammuthus primigeniusresolved_speciesProfil organisme → | YunaniKavala · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | I. K. Koulidou. 2013. [Study of Plio-Pleistocene Proboscidea from Northern Greece]. Master thesis, Aristotle University of Thessaloniki |
| pbdb:occ:1539090Mammuthus primigeniusresolved_speciesProfil organisme → | KanadaOntario · Erie clay | 0.129–0.0117 MaLate Pleistocene | C. R. Harington, D. Mol, and J. van der Plicht. 2012. The Muirkirk Mammoth: A Late Pleistocene woolly mammoth (Mammuthus primigenius) skeleton from southern Ontario, Canada. Quaternary International 255:106-113 |
| pbdb:occ:1578508Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatNew York · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. A. Hartnagel and S. C. Sherman. 1922. The mastodons, mammoths and other Pleistocene mammals of New York State, being a descriptive record of all known occurrences. New York State Museum Bulletin 241-242:1-110 |
| pbdb:occ:1578511Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatNew York · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | O. P. Hay. 1919. On some proboscideans of the State of New York. Science 49(1268):377-379 |
| pbdb:occ:1578512Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatNew York · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. A. Hartnagel and S. C. Sherman. 1922. The mastodons, mammoths and other Pleistocene mammals of New York State, being a descriptive record of all known occurrences. New York State Museum Bulletin 241-242:1-110 |
| pbdb:occ:1578513Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatNew York · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. A. Hartnagel and S. C. Sherman. 1922. The mastodons, mammoths and other Pleistocene mammals of New York State, being a descriptive record of all known occurrences. New York State Museum Bulletin 241-242:1-110 |
| pbdb:occ:1578514Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatNew York · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. A. Hartnagel and S. C. Sherman. 1922. The mastodons, mammoths and other Pleistocene mammals of New York State, being a descriptive record of all known occurrences. New York State Museum Bulletin 241-242:1-110 |
| pbdb:occ:1578515Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatNew York · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. A. Hartnagel and S. C. Sherman. 1922. The mastodons, mammoths and other Pleistocene mammals of New York State, being a descriptive record of all known occurrences. New York State Museum Bulletin 241-242:1-110 |
| pbdb:occ:1578516Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatNew York · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. A. Hartnagel and S. C. Sherman. 1922. The mastodons, mammoths and other Pleistocene mammals of New York State, being a descriptive record of all known occurrences. New York State Museum Bulletin 241-242:1-110 |
| pbdb:occ:1578518Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatNew York · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. A. Hartnagel and S. C. Sherman. 1922. The mastodons, mammoths and other Pleistocene mammals of New York State, being a descriptive record of all known occurrences. New York State Museum Bulletin 241-242:1-110 |
| pbdb:occ:1578519Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatNew York · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. A. Hartnagel and S. C. Sherman. 1922. The mastodons, mammoths and other Pleistocene mammals of New York State, being a descriptive record of all known occurrences. New York State Museum Bulletin 241-242:1-110 |
| pbdb:occ:1578520Elephas primigeniusresolved_speciesProfil organisme → | Amerika SerikatNew York · Formasi belum tersedia | 2.58–0.0117 MaPleistocene | C. A. Hartnagel and S. C. Sherman. 1922. The mastodons, mammoths and other Pleistocene mammals of New York State, being a descriptive record of all known occurrences. New York State Museum Bulletin 241-242:1-110 |
| pbdb:occ:1601057Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatAlaska · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | C. E. Ray. 1971. Polar bear and mammoth on the Pribilof Islands. Arctic 24(1):9-18 |
| pbdb:occ:1601058Mammuthus primigeniusresolved_speciesProfil organisme → | Amerika SerikatAlaska · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | C. E. Ray. 1971. Polar bear and mammoth on the Pribilof Islands. Arctic 24(1):9-18 |
| pbdb:occ:1630580Mammuthus primigeniusresolved_speciesProfil organisme → | TiongkokHeilongjiang · Guxiangtun | 0.129–0.0117 MaLate Pleistocene | D. Lu, Y. Yang, and Q. Li, X. Ni. 2021. A late Pleistocene fossil from Northeastern China is the first record of the dire wolf (Carnivora: Canis dirus) in Eurasia. Quaternary International 591:87-92 |
| pbdb:occ:1697939Mammuthus primigeniusresolved_speciesProfil organisme → | JermanWilayah belum tersedia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | U. Jux and K. A. Rosenbauer. 1959. Zurn Vorkommen von Cetacea-Resten in Jungpleistozanen Flussablagerungen der Niederrheinischen Bucht. Neues Jahrbuch für Geologie und Paläontologie 108:81-126 |
| pbdb:occ:2070735Mammuthus primigeniusresolved_speciesProfil organisme → | ItaliaWilayah belum tersedia · Formasi belum tersedia | 0.129–0.0117 MaLate Pleistocene | M. Sabol, D. Persico, and E. Troco. 2017. First fossil record of leopard-like felid (Panthera cf. pardus) from alluvial deposits of the Po River in northern Italy. Quaternary International 436:192-200 |
76 catatan rinci dalam cakupan ini. Interval umur asli tidak diganti dengan batas ICS. Semua catatan rinci →